Securities
PSG Solutions plc securities are currently only traded on AIM. There are no restrictions on the transfer of securities.
Issued Shares
| Number of shares in issue | 27,533,240 |
| Number of treasury shares | 1,625,583 |
Major shareholders
| Southwind Ltd | 17.20% | 4,735,010 |
| Jonathan Mervis | 10.31% | 2,837,500 |
| Artemis Investment Management Ltd | 9.57% | 2,635,000 |
| Groundlinks Ltd | 7.54% | 2,075,000 |
| Retro Grand Ltd | 7.26% | 2,000,000 |
| Seraffina Holdings Ltd | 7.17% | 1,973,770 |
| Willbro Nominees Ltd | 4.93% | 1,356,598 |
| Jonathan Davie & family | 2.46% | 884,000 |
Directors' shareholdings
| Jonathan Mervis | 10.31% | 2,837,500 |
| David Holme | 1.46% | 401,500 |
| John Warwick | 0.54% | 150,000 |
| Tweedie Brown | 0.29% | 80,000 |
The above information is accurate as at 2 July 2010.