Securities
PSG Solutions plc securities are currently only traded on AIM. There are no restrictions on the transfer of securities.
Issued Shares
| Number of shares in issue | 27,183,240 |
| Number of shares not in public hands (including treasury shares) | 3,384,583 |
| Number of treasury shares | 1,625,583 |
Major shareholders
| Kaupthing Singer & Friedlander Ltd | 23.24% | 5,938,692 |
| Southwind Ltd | 17.15% | 4,382,672 |
| Artemis Investment Management Ltd | 10.31% | 2,635,000 |
| Willbro Nominees Ltd | 5.35% | 1,367,431 |
| Seraffina Holdings Ltd | 4.89% | 1,248,770 |
| Jonathan Mervis | 5.23% | 1,337,500 |
| Groundlinks Ltd | 4.21% | 1,075,000 |
Directors' shareholdings
| Jonathan Mervis | 5.23% | 1,337,500 |
| David Holme | 0.98% | 251,500 |
| John Warwick | 0.59% | 150,000 |
| Tweedie Brown | 0.08% | 20,000 |
The above information is accurate as at 15th Oct 2008.